<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh Jonesboro &#187; Meeting Recaps</title>
	<atom:link href="http://www.refreshjonesboro.org/category/meeting-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshjonesboro.org</link>
	<description>a community of local web developers, designers, social networkers, neophiles and geeks of any other stripe who get together to chat, eat, drink and discuss technologies and innovations</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meeting Recap &#8211; Refresh 20</title>
		<link>http://www.refreshjonesboro.org/2010/02/04/meeting-recap-refresh-20/</link>
		<comments>http://www.refreshjonesboro.org/2010/02/04/meeting-recap-refresh-20/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:46:26 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meeting Recaps]]></category>
		<category><![CDATA[kerkythea]]></category>
		<category><![CDATA[Michael Quessenberry]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=305</guid>
		<description><![CDATA[For this week’s meeting Michael Quessenberry introduced us to Kerkythea. Michael took our Google Sketchup skills to the next level tonight! He started with a recap of some of the things we learned from the previous Sketchup presentations (using the shape tools, extrude tool, and painting). Once we covered the basics, it was time to [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2010/02/04/meeting-recap-refresh-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Recap &#8211; Refresh 17</title>
		<link>http://www.refreshjonesboro.org/2009/10/30/meeting-recap-refresh-17/</link>
		<comments>http://www.refreshjonesboro.org/2009/10/30/meeting-recap-refresh-17/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:00:05 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Meeting Recaps]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[designer vs developer]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[Steven Trotter]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=266</guid>
		<description><![CDATA[For this week&#8217;s Refresh meeting we explored the relationship of Designer &#38; Developer and the things we do that get on each other&#8217;s nerves. Depending on your situation and experiences, you may relate to all or only a few. Thanks to everyone who came out! Here&#8217;s the slideshow:]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2009/10/30/meeting-recap-refresh-17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meeting Recap &#8211; Refresh 10</title>
		<link>http://www.refreshjonesboro.org/2009/09/05/meeting-recap-refresh-10/</link>
		<comments>http://www.refreshjonesboro.org/2009/09/05/meeting-recap-refresh-10/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:49:33 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Meeting Recaps]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=167</guid>
		<description><![CDATA[This week&#8217;s meeting was a round table discussion about organization in our digital lives.  Here&#8217;s a quick recap of the topics we covered: Email http://www.gmail.com Tasks &#38; Todo&#8217;s http://culturedcode.com/things/iphone/ Bookmarks http://www.delicious.com Photos, Music &#38; Videos http://www.flickr.com http://www.google.com/picasa http://www.itunes.com http://www.microsoft.com/windows/windowsmedia/default.mspx http://delicious-monster.com/ http://www.invelos.com/ Source Code http://www.scintilla.org/SciTE.html http://notepad-plus.sourceforge.net/uk/site.htm http://www.crimsoneditor.com/ Remote Desktop Access http://www.hoofien.com/Snatch/ http://www.logmein.com http://www.realvnc.com/ http://teamviewer.com/index.aspx https://www.gotomypc.com Invoices [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2009/09/05/meeting-recap-refresh-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Recap &#8211; Refresh 9</title>
		<link>http://www.refreshjonesboro.org/2009/08/29/meeting-recap-refresh-9/</link>
		<comments>http://www.refreshjonesboro.org/2009/08/29/meeting-recap-refresh-9/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:38:29 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Meeting Recaps]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=160</guid>
		<description><![CDATA[This week&#8217;s Refresh Jonesboro meeting was presented by Michael Quessenberry, aka @bbqberry, and was focused around a piece of opensource software from Google called Sketchup. It is a free 3D modeling software which was released to the public around 4 years ago and has since built a very large following, including developers of complimentary software [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2009/08/29/meeting-recap-refresh-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Jonesboro 5 Recap</title>
		<link>http://www.refreshjonesboro.org/2008/08/19/refresh-jonesboro-5-recap/</link>
		<comments>http://www.refreshjonesboro.org/2008/08/19/refresh-jonesboro-5-recap/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:10:19 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Meeting Recaps]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[recap]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=19</guid>
		<description><![CDATA[This week&#8217;s meeting featured a presentation by Jennifer Ledbetter of GeeksMakeMeHot.com. Jennifer introduced everyone to the basic function of CSS, what a stylesheet looks like, how to bring them into your site and provided a list of printed and online resources so that everyone can learn even more on their own. Future meetings will feature [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2008/08/19/refresh-jonesboro-5-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
