<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh Jonesboro &#187; sketchup</title>
	<atom:link href="http://www.refreshjonesboro.org/tag/sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refreshjonesboro.org</link>
	<description>a community of local web developers, designers, social networkers, neophiles and geeks of any other stripe who get together to chat, eat, drink and discuss technologies and innovations</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meeting Recap &#8211; Refresh 20</title>
		<link>http://www.refreshjonesboro.org/2010/02/04/meeting-recap-refresh-20/</link>
		<comments>http://www.refreshjonesboro.org/2010/02/04/meeting-recap-refresh-20/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:46:26 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meeting Recaps]]></category>
		<category><![CDATA[kerkythea]]></category>
		<category><![CDATA[Michael Quessenberry]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=305</guid>
		<description><![CDATA[For this week’s meeting Michael Quessenberry introduced us to Kerkythea. Michael took our Google Sketchup skills to the next level tonight! He started with a recap of some of the things we learned from the previous Sketchup presentations (using the shape tools, extrude tool, and painting). Once we covered the basics, it was time to [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2010/02/04/meeting-recap-refresh-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh 20 &#8211; Bringing SketchUp to Life</title>
		<link>http://www.refreshjonesboro.org/2010/01/31/refresh-20-bringing-sketchup-to-life/</link>
		<comments>http://www.refreshjonesboro.org/2010/01/31/refresh-20-bringing-sketchup-to-life/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:11:40 +0000</pubDate>
		<dc:creator>michaelquessenberry</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[jonesboro]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Michael Quessenberry]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=298</guid>
		<description><![CDATA[Thursday, February 4th 7:00-8:30pm @ Jonesboro Coworking. For Refresh Jonesboro 20, Michael will present a continuation of the Google Sketup 101 sessions, Applications of Google Sketchup. In this session we will cover how to take the skills we learned in 101 sessions to the next level. We will learn how to export our sketchups to a [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2010/01/31/refresh-20-bringing-sketchup-to-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Refresh 19 &#8211; Applications of Google Sketchup</title>
		<link>http://www.refreshjonesboro.org/2009/11/30/refresh-19-google-sketchup/</link>
		<comments>http://www.refreshjonesboro.org/2009/11/30/refresh-19-google-sketchup/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:22:46 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Michael Quessenberry]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=289</guid>
		<description><![CDATA[Thursday, December 3rd 7:00-8:30pm @ Jonesboro Coworking. For Refresh Jonesboro 19, Michael Quessenberry will treat us to a continuation of his Google Sketup 101 session, Applications of Google Sketchup. In this session he will show us how to take the skills we learned in 101 to the next level. We will learn how to take rudimentary shapes and [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2009/11/30/refresh-19-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Recap &#8211; Refresh 9</title>
		<link>http://www.refreshjonesboro.org/2009/08/29/meeting-recap-refresh-9/</link>
		<comments>http://www.refreshjonesboro.org/2009/08/29/meeting-recap-refresh-9/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:38:29 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Meeting Recaps]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=160</guid>
		<description><![CDATA[This week&#8217;s Refresh Jonesboro meeting was presented by Michael Quessenberry, aka @bbqberry, and was focused around a piece of opensource software from Google called Sketchup. It is a free 3D modeling software which was released to the public around 4 years ago and has since built a very large following, including developers of complimentary software [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2009/08/29/meeting-recap-refresh-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh 9 &#8211; Google Sketchup 101</title>
		<link>http://www.refreshjonesboro.org/2009/08/20/refresh-9-google-sketchup-101/</link>
		<comments>http://www.refreshjonesboro.org/2009/08/20/refresh-9-google-sketchup-101/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:13:33 +0000</pubDate>
		<dc:creator>Steven Trotter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.refreshjonesboro.org/?p=122</guid>
		<description><![CDATA[Wednesday, Aug. 26 6-8pm @ Jonesboro Coworking. Michael Quessenberry, aka @bbqberry, will show us what can be done with Google Sketchup. From simple objects like a lighbulb up to a 3D model of the Jonesboro Coworking space, Sketchup allows you to create amazing models which can be used in a variety of ways for design [...]]]></description>
		<wfw:commentRss>http://www.refreshjonesboro.org/2009/08/20/refresh-9-google-sketchup-101/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
